
Uncommon Experience Book
Experience Book · ExperienceBook
uncommon-experience-book
Rarity · Uncommon ExperienceBook Experience Book Stackable
Obtained From
| Source | Type | Rate | Qty |
|---|---|---|---|
| Cappy | bestiary | 20% | 1 |
| Cappyberry | bestiary | 20% | 1 |
| Cappy Mama | bestiary | 20% | 1 |
| Leafy Mama | bestiary | 20% | 1 |
| Slimelet | bestiary | 20% | 1 |
| Inklet | bestiary | 20% | 1 |
| Slimeboo | bestiary | 20% | 1 |
| Goblin Recruit | bestiary | 20% | 1 |
| 2nd Lt. Goblin | bestiary | 20% | 1 |
| Pvt. Goblin | bestiary | 20% | 1 |
| Cpl. Goblin | bestiary | 20% | 1 |
| White Wolf Warrior | bestiary | 20% | 1 |
| Black Wolf | bestiary | 20% | 1 |
| Frostjaw | bestiary | 20% | 1 |
| Crimsonjaw | bestiary | 20% | 1 |
| King Slime | bestiary | 20% | 1 |
| Taglock | bestiary | 20% | 1 |
| Big Bro Goblin | bestiary | 20% | 1 |
| Lupe | bestiary | 20% | 1 |
| Moon Shadow Lupe | bestiary | 20% | 1 |
| El Dorado Guardian | bestiary | 20% | 1 |
| Ring Slime | bestiary | 20% | 1 |
| Uncle Cappy | bestiary | 20% | 1 |
| Rock Fist Dude | bestiary | 20% | 1 |
| Golden Fist Dude | bestiary | 20% | 1 |
| Avardan's Mana | bestiary | 20% | 1 |
| Digger Mole | bestiary | 20% | 1 |
| Gold Digger Mole | bestiary | 20% | 1 |
| Tunneler Mole | bestiary | 20% | 1 |
| Brown Cappy | bestiary | 20% | 1 |
| Teal Cappy | bestiary | 20% | 1 |
| Green Cappy | bestiary | 20% | 1 |
| Orange Cappy | bestiary | 20% | 1 |
| Spark Slime | bestiary | 20% | 1 |
| Golden Spark Slime | bestiary | 20% | 1 |
| White Wolf Fulminator | bestiary | 20% | 1 |
| Moley Mole | bestiary | 20% | 1 |
| Gold Digger Moley Mole | bestiary | 20% | 1 |
| Orc Warrior | bestiary | 20% | 1 |
| Pink Orc Dude | bestiary | 20% | 1 |
| Orc Raider | bestiary | 20% | 1 |
| Green Cappy Papa | bestiary | 20% | 1 |
| Rockymander | bestiary | 20% | 1 |
| Leafymander | bestiary | 20% | 1 |
| Bouldermander | bestiary | 20% | 1 |
| Vikkymander | bestiary | 20% | 1 |
| Troll | bestiary | 20% | 1 |
| Noxtroll | bestiary | 20% | 1 |
| Urgash | bestiary | 20% | 1 |
| Wolf | bestiary | 20% | 1 |
| Albino Wolf | bestiary | 20% | 1 |
| Behemo-wolf | bestiary | 20% | 1 |
| Scar | bestiary | 20% | 1 |
| Frostbite | bestiary | 20% | 1 |
| Shellymander | bestiary | 20% | 1 |
| Mollumander | bestiary | 20% | 1 |
| Swellymander | bestiary | 20% | 1 |
| Harvester | bestiary | 20% | 1 |
| Enforcer | bestiary | 20% | 1 |
| Void Friar | bestiary | 20% | 1 |
| Monk's Shadow | bestiary | 20% | 1 |
| Vectus | bestiary | 20% | 1 |
| Mountaintaur | bestiary | 20% | 1 |
| Tealtaur | bestiary | 20% | 1 |
| Gorrik | bestiary | 20% | 1 |
| Ice Slime | bestiary | 20% | 1 |
| Fire Slime | bestiary | 20% | 1 |
| Queen Slime | bestiary | 20% | 1 |
| Empress Slime | bestiary | 20% | 1 |
| Spaider | bestiary | 20% | 1 |
| Sparder | bestiary | 20% | 1 |
| Spardig | bestiary | 20% | 1 |
| Spooder | bestiary | 20% | 1 |
| Spadupa | bestiary | 20% | 1 |
| Greenpadupa | bestiary | 20% | 1 |
| Gargoyle | bestiary | 20% | 1 |
| Grassgoyle | bestiary | 20% | 1 |
| Soilgoyle | bestiary | 20% | 1 |
| Sylphid | bestiary | 20% | 1 |
| Vamphid | bestiary | 20% | 1 |
| Stickphid | bestiary | 20% | 1 |
| Healphid | bestiary | 20% | 1 |
| Head Stickphid | bestiary | 20% | 1 |
| Full Moon Vamphid | bestiary | 20% | 1 |
| Ice Fist Dude | bestiary | 20% | 1 |
| Plains Minotaur | bestiary | 20% | 1 |
| Spoonmugger | bestiary | 20% | 1 |
| Stickmugger | bestiary | 20% | 1 |
| Lil' Hauntstack | bestiary | 20% | 1 |
| Sacred Hauntstack | bestiary | 20% | 1 |
| Black Hauntstack | bestiary | 20% | 1 |
| Hauntstack | bestiary | 20% | 1 |
| Brush Hauntstack | bestiary | 20% | 1 |
| Bop-kkaebi | bestiary | 20% | 1 |
| Pew-kkaebi | bestiary | 20% | 1 |
| Kkaebi Herder | bestiary | 20% | 1 |
| Odong Seed | bestiary | 20% | 1 |
| Odong | bestiary | 20% | 1 |
| Maple Odong | bestiary | 20% | 1 |
| Tree Youkai | bestiary | 20% | 1 |
| Stumpster | bestiary | 20% | 1 |
| Bunnie | bestiary | 20% | 1 |
| Masked Bunnie | bestiary | 20% | 1 |
| Ronin Bunnie | bestiary | 20% | 1 |
| Bleacher Bunnie | bestiary | 20% | 1 |
| Raccoonie | bestiary | 20% | 1 |
| Masked Raccoonie | bestiary | 20% | 1 |
| Ronin Raccoonie | bestiary | 20% | 1 |
| Bleacher Raccoonie | bestiary | 20% | 1 |
| Battle Spirit | bestiary | 20% | 1 |
| White Wraith | bestiary | 20% | 1 |
| Shademask | bestiary | 20% | 1 |
| Ashen Mask | bestiary | 20% | 1 |
| Turtlie | bestiary | 20% | 1 |
| Silvershell | bestiary | 20% | 1 |
| Ronin Turtlie | bestiary | 20% | 1 |
| Swamp Odong | bestiary | 20% | 1 |
| Hop-alee | bestiary | 20% | 1 |
| Salt-alee | bestiary | 20% | 1 |
| Brute-alee | bestiary | 20% | 1 |
| Borborg | bestiary | 20% | 1 |
| Cacabagge | bestiary | 20% | 1 |
| Kimkimchi | bestiary | 20% | 1 |
| Cocorn | bestiary | 20% | 1 |
| Rococorn | bestiary | 20% | 1 |
| Twisted Spineflower | bestiary | 20% | 1 |
| Twisted Bloodflower | bestiary | 20% | 1 |
| Bruised Bloodflower | bestiary | 20% | 1 |
| Manwol | bestiary | 20% | 1 |
| Nokjung | bestiary | 20% | 1 |
| Onsae | bestiary | 20% | 1 |
| Cinder | bestiary | 20% | 1 |
Details loading…